When do Asian leagues buy?
23 leagues · 17 countries · 5 sports
23 of the 67 leagues we track are in Asia, spanning 17 countries and 5 sports. Most (19 of 23) sit in a Reactive business culture — courteous, amiable, accommodating, excellent listeners. Indirect, consensus-driven, avoid confrontation.
When this group is in the market
Darker = more of these leagues open to spend that month. Peak: October and November (13 of 23). On average each of these leagues is open in 4.0 months of 12.
Every league in this group (23)
| League | Sport | Country | Revenue | Prime months |
|---|---|---|---|---|
| 🇮🇳 IPL | Cricket | India | ~$2.2B | May, June |
| 🇯🇵 NPB | Baseball | Japan | ~$1.5B | October, November |
| 🇰🇷 KBO League | Baseball | South Korea | ~$430M | October, November |
| 🇯🇵 J1 League | Football | Japan | ~$565M | November, December |
| 🇯🇵 B.League | Basketball | Japan | ~$140M | July, August |
| 🇨🇳 CBA | Basketball | China | ~$150M | May, June |
| 🇮🇳 Indian Super League | Football | India | ~$80M | May, June |
| 🇮🇳 Pro Kabaddi | Kabaddi | India | ~$50M | October, November |
| 🇰🇷 K League 1 | Football | South Korea | ~$210M | October, November |
| 🇨🇳 Chinese Super League | Football | China | ~$400M | October, November |
| 🇹🇭 Thai League 1 | Football | Thailand | ~$80M | November, December |
| 🇲🇾 Malaysia Super League | Football | Malaysia | ~$40M | October, November |
| 🇵🇭 Philippines Football League | Football | Philippines | ~$20M | September, October |
| 🇻🇳 V.League 1 | Football | Vietnam | ~$25M | April, May |
| 🇮🇩 Liga 1 Indonesia | Football | Indonesia | ~$35M | September, October |
| 🌏 AFC Champions League | Football | Asia | ~$100M | May, June |
| 🇶🇦 Qatar Stars League | Football | Qatar | ~$180M | May, June |
| 🇸🇦 Saudi Pro League | Football | Saudi Arabia | ~$900M | May, June |
| 🇦🇪 UAE Pro League | Football | UAE | ~$120M | May, June |
| 🇮🇷 Iran Pro League | Football | Iran | ~$60M | September, October |
| 🇯🇴 Jordan Pro League | Football | Jordan | ~$20M | May, June |
| 🇺🇿 Uzbekistan Super League | Football | Uzbekistan | ~$15M | October, November |
| 🇰🇿 Kazakhstan Premier League | Football | Kazakhstan | ~$20M | October, November |
Check any month against all 67 leagues
The free interactive calendar covers every league, region and sport. Filter, shortlist and export the windows to your own calendar.
Open the free calendar →Related
Looking for a job in this industry rather than a buyer? See open commercial roles in sports technology — sales, partnerships and business development.
How this is worked out: buying windows are derived from each competition's season, on the basis that budget for the next campaign is written at the end of one season and in the months immediately after it. They are a planning aid built from sector patterns, not a guarantee about any individual club. Fiscal years, ownership changes and a new sporting director can move any of it. Revenue marked with an asterisk is an estimate. Last reviewed .