Which leagues buy in July?
17 prime · 15 planning · 35 closed · of 67 professional leagues
17 of 67 leagues have a prime buying window in July. Another 15 are in planning or evaluation, and 35 are closed to new technology spend this month.
Prime window — pitch now (17)
| League | Sport | Country | Revenue | Status |
|---|---|---|---|---|
| 🇺🇸 NBA | Basketball | USA | ~$12.3B | Prime |
| 🏴 Premier League | Football | England | ~$7.9B | Prime |
| 🇨🇦 NHL | Ice Hockey | USA / Canada | ~$6.4B | Prime |
| 🇪🇸 La Liga | Football | Spain | ~$3.8B | Prime |
| 🇩🇪 Bundesliga | Football | Germany | ~$3.5B | Prime |
| 🇮🇹 Serie A | Football | Italy | ~$2.8B | Prime |
| 🏴 EFL Championship | Football | England | ~$800M | Prime |
| 🇪🇺 EuroLeague | Basketball | Europe | ~$400M | Prime |
| 🏴 Scottish Premiership | Football | Scotland | ~$390M | Prime |
| 🇩🇪 2. Bundesliga | Football | Germany | ~$540M | Prime |
| 🇫🇷 Top 14 | Rugby | France | ~$280M | Prime |
| 🏴 Gallagher Premiership | Rugby | England | ~$260M | Prime |
| 🌍 United Rugby Championship | Rugby | Europe / S. Africa | ~$180M | Prime |
| 🌏 Super Rugby Pacific | Rugby | Australasia | ~$160M | Prime |
| 🏴 Women's Super League | Football | England | ~$50M | Prime |
| 🇯🇵 B.League | Basketball | Japan | ~$140M | Prime |
| 🇪🇺 EuroBasket Clubs | Basketball | Europe | ~$200M | Prime |
Planning and evaluation (15)
Budget is being shaped rather than signed. The right month to be in the room, the wrong month to expect a signature.
| League | Sport | Country | Revenue | Status |
|---|---|---|---|---|
| 🇫🇷 Ligue 1 | Football | France | ~$2.0B | Good |
| 🇮🇳 IPL | Cricket | India | ~$2.2B | Good |
| 🇩🇰 Superliga (DK) | Football | Denmark | ~$115M | Good |
| 🇫🇮 Liiga | Ice Hockey | Finland | ~$130M* | Good |
| 🇺🇸 NCAA Basketball | NCAA | USA | ~$900M* | Good |
| 🇵🇱 Ekstraklasa | Football | Poland | ~$120M | Good |
| 🇦🇷 Liga Profesional | Football | Argentina | ~$320M | Good |
| 🇦🇺 A-League | Football | Australia | ~$90M | Good |
| 🇨🇳 CBA | Basketball | China | ~$150M | Good |
| 🇮🇳 Indian Super League | Football | India | ~$80M | Good |
| 🌏 AFC Champions League | Football | Asia | ~$100M | Good |
| 🇶🇦 Qatar Stars League | Football | Qatar | ~$180M | Good |
| 🇸🇦 Saudi Pro League | Football | Saudi Arabia | ~$900M | Good |
| 🇦🇪 UAE Pro League | Football | UAE | ~$120M | Good |
| 🇯🇴 Jordan Pro League | Football | Jordan | ~$20M | Good |
How to approach the buyers who are open in July
Cool, factual, decisive planners. Data-driven. Respect punctuality and structured process.
Lead with data and facts. Prepare a clear agenda. Be concise — they value efficiency over relationship-building. Send materials in advance. Decisions are logical.
Warm, emotional, loquacious, impulsive. Relationship and trust come before business.
Build personal trust first — they buy from people they like. Be flexible on process. Use stories and emotion. Entertainment matters. Expect meetings to overrun.
Courteous, amiable, accommodating, excellent listeners. Indirect, consensus-driven, avoid confrontation.
Listen more than you talk. Silence is not rejection — it means they are processing. Never pressure. Build consensus through multiple contacts. Indirect "no" means no.
See all twelve months at once
The free interactive calendar shows all 67 leagues across every month. Filter by region or sport, build a shortlist and export the windows to your own calendar.
Open the free calendar →Other months
Looking for a job in this industry rather than a buyer? See open commercial roles in sports technology — sales, partnerships and business development.
How this is worked out: buying windows are derived from each competition's season, on the basis that budget for the next campaign is written at the end of one season and in the months immediately after it. They are a planning aid built from sector patterns, not a guarantee about any individual club. Fiscal years, ownership changes and a new sporting director can move any of it. Revenue marked with an asterisk is an estimate. Last reviewed .